Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 USDCAD 3 Buy Stop 1.4308 1.4287 1.4329 1.4336 1.4343 2025-04-02 05:16:51 N/A Trading chart link
2 USDCHF 2 Sell 0.8823 0.8829 0.8811 2025-03-28 06:17:48 N/A Trading chart link
3 ETHUSD 2 Sell 2062 2082 2022 2025-03-26 14:06:01 N/A Trading chart link
4 XAUUSD 1 Buy 3011 3001 3021 2025-03-25 04:38:27 N/A Trading chart link
5 EURUSD 6 Sell Limit 1.0825 1.0865 1.0765 2025-03-24 13:33:15 N/A Trading chart link
6 XAUUSD 5 Buy Limit 3038.34 3029 3049 2025-03-20 14:03:15 N/A Trading chart link
7 XAUUSD 5 Buy Limit 3032 3022 3047 2025-03-20 13:46:29 N/A Trading chart link
8 DAX40 2 Sell 23199 23299 23099 2025-03-18 15:22:58 N/A Trading chart link
9 XAUUSD 3 Buy Stop 3002 2982 3022 2025-03-18 15:06:26 N/A Trading chart link
10 usdcad 3 Buy Stop 1.4381 1.4351 1.4411 2025-03-17 04:28:47 N/A Trading chart link
11 usdcad 3 Buy Stop 1.4381 1.4351 1.4411 2025-03-17 04:28:40 N/A Trading chart link
12 usdcad 3 Buy Stop 1.4381 1.4351 1.4411 2025-03-17 04:28:25 N/A Trading chart link
13 BTCUSD 6 Sell Limit 84100 85100 83100 2025-03-15 07:43:30 N/A Trading chart link

Forex News