Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 CADJPY 5 Buy Limit 103.765 103.728 103.8 103.84 2025-05-20 21:33:32 N/A Trading chart link
2 CADJPY 6 Sell Limit 103.925 103.985 103.845 103.775 2025-05-20 20:34:43 N/A Trading chart link
3 EURUSD 5 Buy Limit 1.12738 1.12688 1.128 1.12845 1.1289 2025-05-20 20:06:02 N/A Trading chart link
4 CADJPY 6 Sell Limit 103.785 103.825 103.752 103.708 2025-05-20 19:43:32 N/A Trading chart link
5 CADJPY 6 Sell Limit 103.8 103.845 103.662 2025-05-20 19:29:06 N/A Trading chart link
6 gbpusd 6 Sell Limit 1.33845 1.33905 1.33724 2025-05-20 17:36:36 N/A Trading chart link
7 eur/usd 6 Sell Limit 1.265 1.2683 1.2575 1.2502 2025-05-20 17:22:11 N/A Trading chart link
8 eur/usd 6 Sell Limit 1.2588 1.2596 1.246 1.24 2025-05-20 16:57:05 N/A Trading chart link
9 eur/usd 2 Sell 1.2492 1.2532 1.2445 1.2395 2025-05-20 16:49:58 N/A Trading chart link
10 eur/usd 6 Sell Limit 1.2575 1.2642 1.2462 1.239 2025-05-20 16:14:07 N/A Trading chart link
11 XAUUSD 6 Sell Limit 3232 3236.75 3227.74 3222.5 2025-05-19 18:27:40 N/A Trading chart link
12 CADJPY 5 Buy Limit 103.886 103.86 103.92 103.943 2025-05-19 17:05:29 N/A Trading chart link
13 CADJPY 5 Buy Limit 103.93 103.9 103.996 104.5 2025-05-19 16:46:03 N/A Trading chart link
14 CADJPY 5 Buy Limit 103.95 103.9 104.07 104.15 2025-05-19 15:12:01 N/A Trading chart link
15 XAUUSD 2 Sell 3234 3236.5 3229.5 3224.7 2025-05-19 13:48:22 N/A Trading chart link
16 GBP/USD 5 Buy Limit 1.3358 1.33515 1.33675 1.3377 2025-05-19 13:30:06 N/A Trading chart link
17 EUR/USD 5 Buy Limit 1.2435 1.2365 1.254 1.264 2025-05-19 13:11:18 N/A Trading chart link
18 EURUSD 5 Buy Limit 1.12632 1.1257 1.1277 2025-05-19 12:07:26 N/A Trading chart link
19 EUR/USD 3 Buy Stop 1.1273 1.1264 1.12837 1.12937 2025-05-19 11:09:51 N/A Trading chart link
20 EUR/USD 5 Buy Limit 1.12682 1.12618 1.12822 1.1294 2025-05-19 10:18:58 N/A Trading chart link
21 GBPUSD 5 Buy Limit 1.33535 1.3347 1.3365 1.3381 2025-05-19 08:33:04 N/A Trading chart link
22 CADJPY 6 Sell Limit 103.925 104 103.82 103.7 2025-05-19 08:26:51 N/A Trading chart link
23 CADJPY 6 Sell Limit 103.8 103.857 103.7 103.655 2025-05-19 07:56:02 N/A Trading chart link
24 EUR/USD 5 Buy Limit 1.1229 1.12235 1.12415 1.12515 2025-05-19 07:49:09 N/A Trading chart link
25 XAUUSD 2 Sell 3230 3235 3225 3220 2025-05-19 07:31:17 N/A Trading chart link
26 EUR/USD 5 Buy Limit 1.12095 1.1204 1.12396 2025-05-19 07:12:34 N/A Trading chart link
27 EUR/USD 5 Buy Limit 1.12012 1.1195 1.1211 1.12192 2025-05-19 07:06:24 N/A Trading chart link
28 GBP/USD 6 Sell Limit 1.32835 1.32918 1.32758 1.3267 2025-05-16 17:28:03 N/A Trading chart link
29 XAUUSD 6 Sell Limit 3186 3189.7 3182 3179 3175.51 2025-05-16 16:10:33 N/A Trading chart link
30 EUR/USD 6 Sell Limit 1.11562 1.11615 1.1152 1.1146 1.11412 2025-05-16 15:49:43 N/A Trading chart link
31 EUR/USD 6 Sell Limit 1.1205 1.12108 1.11995 1.11935 2025-05-16 09:18:45 N/A Trading chart link
32 EUR/USD 5 Buy Limit 1.12005 1.11977 1.12075 2025-05-16 08:19:41 N/A Trading chart link
33 XAUUSD 6 Sell Limit 3240 3244 3227 2025-05-16 00:42:05 N/A Trading chart link
34 GBPUSD 2 Sell 1.33123 1.33192 1.32985 2025-05-16 00:13:40 N/A Trading chart link
35 EUR/USD 6 Sell Limit 1.11954 1.1199 1.11882 2025-05-15 23:21:21 N/A Trading chart link
36 EUR/USD 2 Sell 1.11865 1.11925 1.11743 2025-05-15 20:12:16 N/A Trading chart link

Forex News